<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubbermaid Healthcare &#8211; American River Medical</title>
	<atom:link href="https://www.americanrivermedical.com/tag/rubbermaid-healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.americanrivermedical.com</link>
	<description>Medical Cart Design, Projects, and Services</description>
	<lastBuildDate>Sat, 20 Oct 2018 06:11:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.americanrivermedical.com/wp-content/uploads/2018/07/cropped-logo-1-32x32.png</url>
	<title>Rubbermaid Healthcare &#8211; American River Medical</title>
	<link>https://www.americanrivermedical.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M38e Mobile Workstation </title>
		<link>https://www.americanrivermedical.com/cartadvocate/m38e-mobile-workstation/</link>
		
		<dc:creator><![CDATA[American River Medical]]></dc:creator>
		<pubDate>Thu, 08 Feb 2018 04:40:40 +0000</pubDate>
				<category><![CDATA[CAPSA]]></category>
		<category><![CDATA[Cart Spotlight]]></category>
		<category><![CDATA[cartadvocate.com]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American River Medical]]></category>
		<category><![CDATA[medical carts]]></category>
		<category><![CDATA[medication carts]]></category>
		<category><![CDATA[medication workstation]]></category>
		<category><![CDATA[mobile cart solutions]]></category>
		<category><![CDATA[Mobile computing fleet analysis]]></category>
		<category><![CDATA[Point of Care Refresh]]></category>
		<category><![CDATA[Rubbermaid Healthcare]]></category>
		<guid isPermaLink="false">http://testarm2.dependentmedia.com/?p=3251</guid>

					<description><![CDATA[M38e Mobile Workstation by Capsa Healthcare https://youtu.be/KNxfA9_ntaI]]></description>
										<content:encoded><![CDATA[<p>M38e Mobile Workstation by Capsa Healthcare<br />
https://youtu.be/KNxfA9_ntaI</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fluid ULT Wall Mounted Workstation</title>
		<link>https://www.americanrivermedical.com/videos/fluid-ult-wall-mounted-workstation/</link>
		
		<dc:creator><![CDATA[American River Medical]]></dc:creator>
		<pubDate>Tue, 31 Jan 2017 05:15:28 +0000</pubDate>
				<category><![CDATA[CAPSA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American River Medical]]></category>
		<category><![CDATA[Computer Wall Arm]]></category>
		<category><![CDATA[Fluid ULT Wall Mounted Workstation]]></category>
		<category><![CDATA[Hospital wall arms]]></category>
		<category><![CDATA[Rubbermaid Healthcare]]></category>
		<guid isPermaLink="false">http://testarm2.dependentmedia.com/?p=3163</guid>

					<description><![CDATA[https://youtu.be/P7fapFso0ts Fluid ULT Wall Mounted Workstation:&#160; Maximum Stability &#38; Flexibility El Dorado Hills, CA USA &#8211; Fluid ULT Wall Mounted Workstation: Maximum stability and flexibility by Capsa Solutions Rubbermaid Healthcare is showcased in video above. This point of care solution can be provided, installed, and integrated by American River Medical. Contact American River Medical&#160;here or&#8230;]]></description>
										<content:encoded><![CDATA[<p>https://youtu.be/P7fapFso0ts</p>
<h1>Fluid ULT Wall Mounted Workstation:&nbsp;</h1>
<h1>Maximum Stability &amp; Flexibility</h1>
<p>El Dorado Hills, CA USA &#8211; <b>Fluid ULT Wall Mounted Workstation: Maximum stability and flexibility</b> by Capsa Solutions Rubbermaid Healthcare is showcased in video above. This point of care solution can be provided, installed, and integrated by <b>American River Medical</b>. Contact <a href="http://Www.americanrivermedical.com" target="_blank">American River Medical</a>&nbsp;here or call 1-eight00-two8five-twenty3hundred</p>
<p>&nbsp;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Point of Care Refresh with Capsa</title>
		<link>https://www.americanrivermedical.com/learn/point-of-care-refresh-with-capsa/</link>
		
		<dc:creator><![CDATA[American River Medical]]></dc:creator>
		<pubDate>Wed, 09 Nov 2016 05:05:15 +0000</pubDate>
				<category><![CDATA[CAPSA]]></category>
		<category><![CDATA[LEARN: Article]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[American River Medical]]></category>
		<category><![CDATA[medical cart]]></category>
		<category><![CDATA[medical carts]]></category>
		<category><![CDATA[medication carts]]></category>
		<category><![CDATA[medication workstation]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Mobile computing carts]]></category>
		<category><![CDATA[Mobile computing fleet analysis]]></category>
		<category><![CDATA[Point of Care Refresh]]></category>
		<category><![CDATA[Rubbermaid Healthcare]]></category>
		<category><![CDATA[S&S MedCart]]></category>
		<guid isPermaLink="false">http://testarm2.dependentmedia.com/?p=3145</guid>

					<description><![CDATA[Point of Care Refresh with Capsa El Dorado Hills, CA USA &#8211; Point of Care Refresh with Capsa Solutions Rubbermaid Healthcare. American River Medical performs &#8220;Mobile Computing Fleet Analysis&#8221; for hospital information system and nursing informatics teams in hospitals. This provides and indepth report of their existing technology platforms utilized to power their EHR&#8217;s. Mobile&#8230;]]></description>
										<content:encoded><![CDATA[<div id="attachment_3159" style="width: 310px" class="wp-caption aligncenter"><a href="http://testarm2.dependentmedia.com/wp-content/uploads/2016/11/IMG_5695.jpg"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-3159" class="wp-image-3159 size-medium" src="http://testarm2.dependentmedia.com/wp-content/uploads/2016/11/IMG_5695-300x225.jpg" alt="Point of Care Refresh with Capsa Solutions Rubbermaid Healthcare and American River Medical" width="300" height="225" srcset="https://www.americanrivermedical.com/wp-content/uploads/2016/11/IMG_5695-300x225.jpg 300w, https://www.americanrivermedical.com/wp-content/uploads/2016/11/IMG_5695-scaled-600x450.jpg 600w, https://www.americanrivermedical.com/wp-content/uploads/2016/11/IMG_5695-scaled-800x600.jpg 800w, https://www.americanrivermedical.com/wp-content/uploads/2016/11/IMG_5695-1024x768.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-3159" class="wp-caption-text">Point of Care Refresh with Capsa Solutions Rubbermaid Healthcare and American River Medical</p></div>
<h1>Point of Care Refresh with Capsa</h1>
<p>El Dorado Hills, CA USA &#8211; Point of Care Refresh with Capsa Solutions Rubbermaid Healthcare. American River Medical performs &#8220;Mobile Computing Fleet Analysis&#8221; for hospital information system and nursing informatics teams in hospitals. This provides and indepth report of their existing technology platforms utilized to power their EHR&#8217;s.</p>
<p>Mobile computing carts and workstations continue to play the most vital role for hospital EHR technology platforms. Mobile computing carts are powerful, mobile, ergnomic, and intuitive. Healthcare professionals constantly utilize their carts for EHR management and optimal patient care.</p>
<p><b>The Problem</b></p>
<p>The current problems is an age old problem of the technology curve: <u>Obselesence</u>. Since the mandatory implementation of Electronic Healthcare Records (EHR) circa 2012 many hospitals are experiencing mobile computing fleets that are simply outdated, underpowered, and aesthetically used and abused. EHR is paramount to patient care outcomes in the following ways:</p>
<ul>
<li><b>Patient healthcare record data access and input </b></li>
<li><b>Medication Administration and Dispensing</b></li>
<li><b>Revenue Charge Capture</b></li>
</ul>
<p>Collectively these represent major character roles in any successful healthcare setting. The paramount function of patient healthcare record data collecting and access, medication administration and dispensing, and revenue charge capture requires a technology platform that can exececute at speeed and accuracy of today&#8217;s modern age.</p>
<p>Outdated point of care technology platforms are burdensome on hospital information system teams. Thus, outdated mobile computing carts are not only inhibiting a hospital&#8217;s ability to perform they are costing them valuable resources in ongoing deferred maintenance and operation.</p>
<p><b>The Solution</b></p>
<p>Performing as an individual team, point of care mobile computing carts and workstations are the empowering trifecta. They empower clinical healthcare professionals,  hospital pharmacy staff, and EHR patient record and billing staff. How your point of care mobile computing fleet executes these functions directly impacts a hospitals ability to deliver optimal patient outcomes and the bottom line.</p>
<p><b>Point of Care Refresh 2017</b></p>
<p>Hospitals engage American River Medical to perform <b>&#8220;Mobile Computing Fleet Analysis</b>.&#8221; With a team approach from our product manufacturer Capsa Solutions Rubbermaid Healthcare we provide hospitals with a comprehensive analysis that includes detailed focus on performance, power, compliance, technology interface, and ergonomics. By performing this analysis we demonstrate where a hospital&#8217;s mobile computing fleet has been, where it is now, and what it looks like in the future along the same path or with a &#8220;Refresh&#8221; of new technology in the form of an advanced fleet of mobile computing carts.</p>
<p><del></del><del></del>Hospitals that practice continual improvement in patient care and outcomes will review their EHR interface technology. The mobile computing cart and workstation is the pinnacle hardware technology interface in that equation.</p>
<p>Contact <a href="http://Www.americanrivermedical.com" target="_blank">American River Medical</a> to schedule your <b>Point of Care Refresh with Capsa Solutions Rubbermaid Healthcare</b> today by calling 1-8hundred-2eight5-twenty3hundred or <a href="http://Www.americanrivermedical.com/contact/" target="_blank">emailing here</a> and scheduling your Mobile Computing Fleet Analysis</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
